
D`renet-class
Scout (cloak)| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Long | 80 | 1 DisruptorsI | 15 | 15 | |
| 370 | 1 | 15 | 1 Plasma-TorpedoesI | 15 | 15 | 30 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 26 | 1 | 1 | 1 | 1 | 1 | 1 |

D`ridren-class
Destroyer (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 160 | 1 DisruptorsI | 20 | 20 | |
| 1070 | 1 | 45 | 1 Plasma-TorpedoesI | 30 | 30 | 50 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 59 | 1 | 2 | 1 | 2 | 2 | 1 |
Destroyer II (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 200 | 2 DisruptorsII | 20 | 40 | |
| 2635 | 2 | 55 | 2 Plasma-TorpedoesII | 50 | 100 | 140 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 44 | 3 | 4 | 3 | 4 | 4 | 3 |
Destroyer III (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Long | 240 | 2 DisruptorsII | 35 | 70 | |
| 4200 | 3 | 65 | 2 Plasma-TorpedoesII | 70 | 140 | 210 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 33 | 4 | 6 | 5 | 6 | 6 | 5 |

R`derex-class
Cruiser (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 330 | 2 DisruptorsII | 20 | 40 | |
| 2830 | 1 | 130 | 2 Plasma-TorpedoesII | 50 | 100 | 140 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 91 | 1 | 3 | 2 | 3 | 2 | 3 |
Cruiser II (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 370 | 3 DisruptorsII | 35 | 105 | |
| 5120 | 2 | 140 | 2 Plasma-TorpedoesII | 70 | 140 | 245 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 68 | 3 | 5 | 4 | 5 | 4 | 5 |

R`tan-class
strike Cruiser (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Short | 340 | 2 DisruptorsII | 35 | 70 | |
| 4000 | 1 | 95 | 3 Plasma-TorpedoesII | 60 | 180 | 250 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 73 | 2 | 4 | 3 | 4 | 2 | 4 |
strike Cruiser II (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 425 | 4 DisruptorsII | 40 | 160 | |
| 9050 | 1 | 105 | 3 Plasma-TorpedoesII | 80 | 240 | 400 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 55 | 4 | 6 | 5 | 6 | 4 | 6 |
strike Cruiser III (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 510 | 5 DisruptorsIII | 50 | 250 | |
| 14100 | 2 | 115 | 3 Plasma-TorpedoesIII | 100 | 300 | 550 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 41 | 6 | 8 | 7 | 8 | 6 | 8 |

D`dredar-class
battle Cruiser (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 440 | 3 DisruptorsIII | 45 | 135 | |
| 9930 | 2 | 160 | 3 Plasma-TorpedoesIII | 90 | 270 | 405 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 51 | 5 | 7 | 6 | 7 | 6 | 7 |
battle Cruiser (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 480 | 4 DisruptorsIII | 59 | 236 | |
| 16570 | 3 | 170 | 3 Plasma-TorpedoesIII | 110 | 330 | 566 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 38 | 7 | 9 | 8 | 9 | 8 | 9 |

D`Deridex-class
Warbird (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 540 | 4 DisruptorsIII | 43 | 172 | |
| 9890 | 2 | 175 | 3 Plasma-TorpedoesIII | 80 | 240 | 412 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 128 | 5 | 6 | 5 | 6 | 5 | 6 |
Warbird II (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 580 | 4 DisruptorsIII | 50 | 200 | |
| 18310 | 3 | 185 | 4 Plasma-TorpedoesIII | 100 | 400 | 600 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 96 | 7 | 8 | 7 | 8 | 7 | 8 |
Warbird III (cloak)
| Costs | Range Speed | Shields Hull | Weapons | Damage | Volley | full Volley |
| Building | Medium | 620 | 5 DisruptorsIII | 60 | 300 | |
| 26730 | 4 | 195 | 4 Plasma-TorpedoesIII | 120 | 480 | 780 |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 72 | 9 | 10 | 9 | 10 | 9 | 10 |

R`daran-class
Troop-transport
| Costs | Range Speed | Shields Hull | Outpost I | Outpost II | Starbase I | Starbase II |
| Building | Medium | 80 | 1 /4 ship / turn | 1 /6 ship / turn | 1 /12 ship / turn | 1 /? ship / turn |
| 720 | 1 | 35 | 2 /2 ship / turn | 2 /3 ship / turn | 2 /6 ship / turn | 2 /? ship / turn |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 26 | 1 | 1 | 1 | 1 | 1 | 1 |
Troop-transport II (cloak)
| Costs | Range Speed | Shields Hull | Outpost II | Starbase I | Starbase II | Starbase III |
| Building | Medium | 160 | 1 /2 ship / turn | 1 /3 ship / turn | 1 / ? ship / turn | 1 / 10 ship / turn |
| 2750 | 2 | 55 | 2 /1 ship / turn | 2 /2 ship / turn | 2 /? ship / turn | 2 /5 ship / turn |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 20 | 4 | 5 | 5 | 5 | 4 | 1 |

D`retex-class
Colonyship
| Costs | Range Speed | Shields Hull | - | Terraforming | - | full Volley |
| Building | Medium | - | - | 600 / Turn | - | |
| 215 | 1 | 45 | - | - | - | - |
| Maintenance | Biotech | Computer | Construction | Energy | Propulsion | Weapons |
| 23 | 1 | 1 | 1 | 1 | 1 | 1 |