Auriga Sternwarte Höflein/Donau weather
Latitude N 48° 03' 00" Longitude E 16° 26' 00" Elevation 160 m
| Dawn: | 04:22 | Sunrise: | 05:02 | Moonrise: | 12:13 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:42 | Moonset: | 00:45 | |
| Daylight: | 17:00 | Day length: | 15:40 | Moon Phase: | Waxing Crescent |
Welcome to Wetterstation.
The weather station in use is the Elecsa, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 20,4 °C | Dew Point | 12,4 °C |
| Windchill | 20,4 °C | Humidity | 60% |
| Heat Index | 20,4 °C | Apparent Temperature | 21,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 25,8 mm | Rainfall This Year | 89,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-24 12:35 |
| Wind | |||
| Wind Speed (gust) | 4,2 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 107° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012,6 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 28.5.2012 16:30:00
powered by
Cumulus
v1.9.2 (1029)
